Currently TXing
Time (Europe/Berlin) Callsign Target Gateway TX-Time
Last Heard List
Time (Europe/Berlin) Callsign Target Gateway Dur (s)
2026-10-10 11:12:45DC3AMALL BM2622 1
2026-10-10 11:11:54DO4ADKALL BM2622 2
2026-10-10 11:11:38DO2ARDALL BM2622 13
2026-10-10 10:46:57DKØLOWALL BM2622 5
2026-10-10 10:03:53DH1ALFALL BM2622 7
2026-10-10 09:58:30DC2OSALL BM2622 0
2026-10-10 07:30:26SRVPROBACQ REFLECTOR 0
Todays Heard List
Time (Europe/Berlin) Callsign Target Gateway Dur (s)
2026-10-10 11:12:45DC3AMALL BM2622 1
2026-10-10 11:11:54DO4ADKALL BM2622 2
2026-10-10 11:11:38DO2ARDALL BM2622 13
2026-10-10 11:11:17DO4ADKALL BM2622 18
2026-10-10 11:10:52DO2ARDALL BM2622 22
2026-10-10 11:10:08DO4ADKALL BM2622 42
2026-10-10 11:09:36DO2ARDALL BM2622 29
2026-10-10 11:09:17DO4ADKALL BM2622 15
2026-10-10 11:08:59DO2ARDALL BM2622 15
2026-10-10 11:08:30DO4ADKALL BM2622 26
2026-10-10 11:08:23DO2ARDALL BM2622 4
2026-10-10 11:08:11DO4ADKALL BM2622 9
2026-10-10 11:08:04DO2ARDALL BM2622 2
2026-10-10 11:07:56DO4ADKALL BM2622 5
2026-10-10 10:46:57DKØLOWALL BM2622 5
2026-10-10 10:46:37DKØLOWALL BM2622 4
2026-10-10 10:46:28DKØLOWALL BM2622 5
2026-10-10 10:03:53DH1ALFALL BM2622 7
2026-10-10 09:58:30DC2OSALL BM2622 0
2026-10-10 09:55:24DC2OSALL BM2622 2
2026-10-10 09:55:19DC2OSALL BM2622 1
2026-10-10 09:46:33DC2OSALL BM2622 1
2026-10-10 09:46:21DC2OSALL BM2622 1
2026-10-10 09:45:28DC2OSALL BM2622 1
2026-10-10 09:41:00DC3AMALL BM2622 2
2026-10-10 09:40:45DC2OSALL BM2622 1
2026-10-10 09:40:39DC3AMALL BM2622 2
2026-10-10 09:34:04DC3AMALL BM2622 3
2026-10-10 09:34:02DC3AMALL BM2622 1
2026-10-10 09:31:48DO2ARDALL BM2622 3
2026-10-10 09:31:39DC3AMALL BM2622 6
2026-10-10 09:31:20DO2ARDALL BM2622 17
2026-10-10 09:31:14DC3AMALL BM2622 4
2026-10-10 09:31:05DH1ALFALL BM2622 8
2026-10-10 09:30:57DC3AMALL BM2622 6
2026-10-10 09:30:44DH1ALFALL BM2622 10
2026-10-10 09:30:22DC3AMALL BM2622 17
2026-10-10 09:29:49DH1ALFALL BM2622 30
2026-10-10 09:29:05DC3AMALL BM2622 43
2026-10-10 09:28:40DH1ALFALL BM2622 23
2026-10-10 09:27:45DC3AMALL BM2622 38
2026-10-10 09:27:25DO2ARDALL BM2622 17
2026-10-10 09:27:15DC3AMALL BM2622 2
2026-10-10 09:27:04DH1ALFALL BM2622 10
2026-10-10 09:26:46DC3AMALL BM2622 15
2026-10-10 09:26:27DH1ALFALL BM2622 18
2026-10-10 09:26:11DC3AMALL BM2622 13
2026-10-10 09:26:08DH1ALFALL BM2622 3
2026-10-10 09:26:01DC3AMALL BM2622 3
2026-10-10 09:23:46DH1ALFALL BM2622 5
2026-10-10 09:23:36DO2ARDALL BM2622 6
2026-10-10 09:23:27DH1ALFALL BM2622 1
2026-10-10 09:22:07DH1ALFALL BM2622 7
2026-10-10 09:21:41DC3AMALL BM2622 22
2026-10-10 09:21:31DH1ALFALL BM2622 7
2026-10-10 09:21:06DC3AMALL BM2622 21
2026-10-10 09:20:27DH1ALFALL BM2622 36
2026-10-10 09:20:15DC3AMALL BM2622 7
2026-10-10 09:19:56DH1ALFALL BM2622 17
2026-10-10 09:19:31DC3AMALL BM2622 21
2026-10-10 09:19:25DH1ALFALL BM2622 5
2026-10-10 09:19:19DC3AMALL BM2622 2
2026-10-10 09:19:14DH1ALFALL BM2622 4
2026-10-10 09:19:09DC3AMALL BM2622 4
2026-10-10 09:18:57DO2ARDALL BM2622 3
2026-10-10 09:18:52DC3AMALL BM2622 3
2026-10-10 09:18:35DH1ALFALL BM2622 15
2026-10-10 09:18:18DO2ARDALL BM2622 14
2026-10-10 09:17:55DH1ALFALL BM2622 20
2026-10-10 09:17:44DO2ARDALL BM2622 8
2026-10-10 09:17:27DH1ALFALL BM2622 14
2026-10-10 09:17:09DO2ARDALL BM2622 13
2026-10-10 09:16:48DH1ALFALL BM2622 17
2026-10-10 09:16:26DO2ARDALL BM2622 18
2026-10-10 09:15:55DH1ALFALL BM2622 27
2026-10-10 09:15:38DO2ARDALL BM2622 13
2026-10-10 09:15:26DH1ALFALL BM2622 7
2026-10-10 09:08:22DC3AMALL BM2622 1
2026-10-10 09:08:03DO2ARDALL BM2622 17
2026-10-10 09:07:37DC3AMALL BM2622 22
2026-10-10 09:07:31DO2ARDALL BM2622 4
2026-10-10 09:07:24DC3AMALL BM2622 3
2026-10-10 09:06:57DO2ARDALL BM2622 24
2026-10-10 09:06:27DC3AMALL BM2622 27
2026-10-10 09:06:10DO2ARDALL BM2622 15
2026-10-10 09:05:59DC3AMALL BM2622 7
2026-10-10 09:05:24DO2ARDALL BM2622 5
2026-10-10 09:05:17DH1ALFALL BM2622 2
2026-10-10 09:04:21DO2ARDALL BM2622 10
2026-10-10 09:03:59DH1ALFALL BM2622 19
2026-10-10 09:03:48DC3AMALL BM2622 4
2026-10-10 09:03:40DH1ALFALL BM2622 4
2026-10-10 09:03:29DC3AMALL BM2622 5
2026-10-10 09:03:05DH1ALFALL BM2622 19
2026-10-10 09:02:57DC3AMALL BM2622 2
2026-10-10 09:02:49DO2ARDALL BM2622 3
2026-10-10 09:02:26DH1ALFALL BM2622 20
2026-10-10 09:02:16DC3AMALL BM2622 4
2026-10-10 09:01:59DO2ARDALL BM2622 17
2026-10-10 09:01:33DH1ALFALL BM2622 23
2026-10-10 09:01:21DO2ARDALL BM2622 4
2026-10-10 09:01:02DH1ALFALL BM2622 16
2026-10-10 09:00:52DO2ARDALL BM2622 5
2026-10-10 09:00:39DH1ALFALL BM2622 10
2026-10-10 09:00:32DO2ARDALL BM2622 3
2026-10-10 09:00:25DH1ALFALL BM2622 4
2026-10-10 09:00:14DO2ARDALL BM2622 6
2026-10-10 08:59:58DH1ALFALL BM2622 1
2026-10-10 08:59:30DO2ARDALL BM2622 1
2026-10-10 07:30:26SRVPROBACQ REFLECTOR 0
Alltime Heard List
Time (Europe/Berlin) Callsign Target Gateway
2026-10-10 11:12:45DC3AMALL BM2622
2026-10-10 11:11:54DO4ADKALL BM2622
2026-10-10 11:11:38DO2ARDALL BM2622
2026-10-10 10:46:57DKØLOWALL BM2622
2026-10-10 10:03:53DH1ALFALL BM2622
2026-10-10 09:58:30DC2OSALL BM2622
2026-10-10 07:30:26SRVPROBACQ REFLECTOR
2026-10-09 21:02:36DK3VKALL BM2622
2026-10-09 16:12:56DG1ACALL BM2622
2026-10-09 16:11:38DL1MERALL BM2622
2026-10-09 06:11:42DO1TRHALL BM2622
2026-10-08 19:21:22DN9JKAALL BM2622
2026-10-07 18:06:06DG5AXALL BM2622
2026-10-07 14:13:17DL6ABFALL BM2622
2026-10-06 11:53:24DL4ABNALL BM2622
2026-10-05 23:13:29DL6BBEALL BM2622
2026-10-04 20:50:16DO9BWALL BM2622
2026-10-04 18:12:13DH3AXALL BM2622
2026-10-04 12:16:36DL7AODALL BM2622
2026-10-03 18:36:02DC9BGALL DBØBI
2026-10-03 18:24:08DB7BEALL DBØBI
2026-10-01 19:21:29DL4ABBALL BM2622
2026-10-01 11:56:36DO5AXALL BM2622
2026-09-30 18:03:02DL2ABPALL BM2622
2026-09-29 20:21:09DL7BGALL BM2622
2026-09-29 06:30:09DF1TMALL BM2622
2026-09-28 18:45:54DN9ADALL BM2622
2026-09-28 15:48:31DO5AN*****EAjMw DO5AN
2026-09-27 14:15:23JO44NNALL JO44NN
2026-09-26 10:29:52DO1TNPALL BM2622
Connected YSFGateways
Reporting Time (Europe/Berlin) Callsign
2026-10-10 12:46:12DO3WOB
2026-10-10 12:46:12BM2622
2026-10-10 12:46:12DL2TW
2026-10-10 12:46:12DL3KBP
2026-10-10 12:46:12DBØANT
2026-10-10 12:46:12DO3WOB
2026-10-10 12:46:12DL1HGB
2026-10-10 12:46:12DG4WO

hosted and modified by DL9CMA (Christian)