| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
Nordharz
YSF-Dashboard
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-02-04 23:37:16 | DC3AM | ALL | BM2622
|
| 2026-02-04 23:37:03 | DO2ARD | ALL | BM2622
|
| 2026-02-04 20:47:54 | DO4ADK | ALL | BM2622
|
| 2026-02-04 20:29:53 | DL4ABN | ALL | BM2622
|
| 2026-02-04 18:16:39 | DG1AC | ALL | BM2622
|
| 2026-02-04 13:11:15 | DL6BBE | ALL | BM2622
|
| 2026-02-03 21:06:29 | DL7AOD | ALL | DL7AOD
|
| 2026-02-03 13:47:59 | DH1ALF | ALL | BM2622
|
| 2026-02-03 07:38:49 | DL2ABR | ALL | BM2622
|
| 2026-02-02 16:55:59 | DC2OS | ALL | BM2622
|
| 2026-02-01 22:47:14 | DH8AAA | ALL | BM2622
|
| 2026-01-31 20:26:37 | DK7ON | ALL | BM2622
|
| 2026-01-31 20:21:25 | DL2ABP | ALL | BM2622
|
| 2026-01-31 12:12:07 | DO1TRH | ALL | BM2622
|
| 2026-01-31 11:39:58 | DF7XO | ALL | BM2622
|
| 2026-01-30 20:58:08 | DO9JRH | ALL | DO9JRH
|
| 2026-01-30 19:09:38 | DH8FB | ALL | BM2622
|
| 2026-01-30 18:56:58 | DL1MER | ALL | BM2622
|
| 2026-01-30 13:42:30 | DL1ABI | ALL | BM2622
|
| 2026-01-30 06:44:32 | DO1ODM | ALL | BM2622
|
| 2026-01-29 19:51:24 | DC3QI | ALL | BM2622
|
| 2026-01-29 19:34:10 | DL1BBI | ALL | BM2622
|
| 2026-01-29 10:58:59 | DF1OG | ALL | BM2622
|
| 2026-01-27 22:26:58 | DO7CT | ALL | BM2622
|
| 2026-01-27 19:38:16 | DO5PAP | ALL | BM2622
|
| 2026-01-27 18:04:37 | DK8AP | ALL | DK8AP
|
| 2026-01-26 06:21:38 | DF1TM | ALL | BM2622
|
| 2026-01-25 18:17:44 | DK1WB | ALL | BM2622
|
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-02-05 04:55:59 | DC3AM |
| 2026-02-05 04:55:59 | DC3AM |
| 2026-02-05 04:55:59 | BM2622 |
| 2026-02-05 04:55:59 | DBØANT |
| 2026-02-05 04:55:59 | DB2OM |
| 2026-02-05 04:55:59 | DL1HGB |
| 2026-02-05 04:55:59 | DL2TW |
| 2026-02-05 04:55:59 | DG4WO |