| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
Nordharz
YSF-Dashboard
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2025-12-06 21:21:58 | DC3AM | ALL | BM2622
|
| 2025-12-06 21:21:49 | DO2ARD | ALL | BM2622
|
| 2025-12-06 20:33:08 | DL2ABR | ALL | BM2622
|
| 2025-12-06 17:23:20 | DL2ABP | ALL | BM2622
|
| 2025-12-06 16:49:03 | DO4OG | ALL | BM2622
|
| 2025-12-06 16:46:44 | DC2OS | ALL | BM2622
|
| 2025-12-06 15:54:08 | DN9AD | ALL | BM2622
|
| 2025-12-06 12:45:44 | DL7AOD | ALL | DL7AOD
|
| 2025-12-06 11:36:07 | DL4ABN | ALL | BM2622
|
| 2025-12-06 09:53:48 | DO1TRH | ALL | BM2622
|
| 2025-12-05 22:32:23 | DC9BG | ALL | BM2622
|
| 2025-12-05 18:19:13 | DH1ALF | ALL | BM2622
|
| 2025-12-05 14:10:25 | DH8FB | ALL | BM2622
|
| 2025-12-05 10:53:50 | DL6BBE | ALL | BM2622
|
| 2025-12-04 16:22:38 | DM7EE | ALL | BM2622
|
| 2025-12-03 22:05:12 | DO4ADK | ALL | BM2622
|
| 2025-12-02 17:55:30 | DG5AX | ALL | BM2622
|
| 2025-12-02 13:14:44 | DA1CM | ALL | BM2622
|
| 2025-12-02 07:51:36 | DL5MB | ALL | BM2622
|
| 2025-12-01 13:58:06 | DO2FMT | ALL | BM2622
|
| 2025-12-01 12:00:16 | DO4CBN | ALL | BM2622
|
| 2025-11-29 20:42:28 | DO1MNA | ALL | BM2622
|
| 2025-11-29 10:35:01 | DKØLOW | ALL | DKØLOW
|
| 2025-11-29 10:16:17 | DO1IM | ALL | BM2622
|
| 2025-11-28 20:23:33 | DH8AAA | ALL | BM2622
|
| 2025-11-27 19:53:04 | DK1WB | ALL | BM2622
|
| 2025-11-27 19:34:42 | DDØAR | ALL | BM2622
|
| 2025-11-26 08:52:16 | DG2US | ALL | DG2US
|
| 2025-11-24 12:01:19 | DF1TM | ALL | BM2622
|
| 2025-11-23 14:35:10 | DB2AG | ALL | BM2622
|
| Reporting Time (Europe/Berlin) |
Callsign |
| 2025-12-07 03:18:38 | DC3AM |
| 2025-12-07 03:18:38 | BM2622 |
| 2025-12-07 03:18:38 | DG1HSI |
| 2025-12-07 03:18:38 | DK8AP |
| 2025-12-07 03:18:38 | DG4WO |
| 2025-12-07 03:18:38 | DBØANT |
| 2025-12-07 03:18:38 | DL1HGB |
| 2025-12-07 03:18:38 | DL2TW |
| 2025-12-07 03:18:38 | DB2OM |